<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My life et al. &#187; cern</title>
	<atom:link href="http://florian-feldhaus.de/tag/cern/feed/" rel="self" type="application/rss+xml" />
	<link>http://florian-feldhaus.de</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 19:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LHC first physics webcast</title>
		<link>http://phacker.org/2010/03/26/lhc-first-physics-webcast/</link>
		<comments>http://phacker.org/2010/03/26/lhc-first-physics-webcast/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:34:56 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=374</guid>
		<description><![CDATA[After the successfull restart of the LHC &#8230; <a href="http://phacker.org/2010/03/26/lhc-first-physics-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2010/03/26/lhc-first-physics-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the successfull restart of the LHC, the first collisions with two 3.5 TeV beams colliding at 7 TeV will take place on march 30th. From 8:30 till 18:00 (UTC+01) there will be a live webcast at</p>
<p><a href="http://webcast.cern.ch/lhcfirstphysics/">http://webcast.cern.ch/lhcfirstphysics/</a></p>
<p>The first collisions will probably take place between 9:00 and 11:00. <a href="http://press.web.cern.ch/press/lhc-first-physics/webcast/" >The tentative schedule can be found here.</a></p>
<p>Update: An interesting page to watch the beam is the <a href="http://op-webtools.web.cern.ch/op-webtools/vistar/vistars.php?usr=LHC1">LHC Operations beam status page</a>.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2010/03/26/lhc-first-physics-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture hint: The operation of the LHC accelerator complex</title>
		<link>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/</link>
		<comments>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:51:57 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=300</guid>
		<description><![CDATA[Dr. Stefano Redaelli from CERN will hold &#8230; <a href="http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Stefano Redaelli from CERN will hold two lectures on an overview of what happens when the LHC is in running mode. The lectures should be suitable for everyone with a bachelor or Vordiplom in physics or electrical engineering.They will take place in the CERN main auditorium at</p>
<ul>
<li>April 7, 10am-11am</li>
<li>April 9, 10am-11am</li>
</ul>
<p><a href="http://indico.cern.ch/conferenceDisplay.py?confId=87720">More information can be found in the official announcement.</a> If you happen to not be at CERN during that time, there will be also a webcast! As additional information on the webcast becomes available, I will post it here!</p>
<ul>
<li><a href="http://cdsweb.cern.ch/record/1257972" >The video of the first part of the lecture can be found here (choose &#8220;download movie-&gt;high res&#8221; to see all details of the slides).</a></li>
<li><a href="http://cdsweb.cern.ch/record/1258413/" >The video of the second part of the lecture can be found here (choose &#8220;download movie-&gt;high res&#8221; to see all details of the slides).</a></li>
<li><a href="http://indico.cern.ch/materialDisplay.py?materialId=slides&amp;confId=87720" >The slides can be found here</a>.</li>
</ul>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN at Google Streetview</title>
		<link>http://phacker.org/2009/08/18/cern-at-google-streetview/</link>
		<comments>http://phacker.org/2009/08/18/cern-at-google-streetview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:35:50 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lhcb]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[streetmap]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=256</guid>
		<description><![CDATA[Since today Google Streetview is availab &#8230; <a href="http://phacker.org/2009/08/18/cern-at-google-streetview/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/08/18/cern-at-google-streetview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since today Google Streetview is available for Switzerland. It covers quite a few streets and among them is the road to CERN.</p>
<p>Here you can see the main entrance:<br />
<a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.234122,6.053132&amp;ie=UTF8&amp;ll=46.234122,6.053132&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.234122,6.053132&amp;cbp=1,229.5,,0,-1.09&amp;maptype=STREETVIEW" title="CERN Main Entrance">CERN Main Entrance</a></p>
<p>And here you can see the ATLAS building</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.229028,6.054139&amp;ie=UTF8&amp;ll=46.229028,6.054139&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.229028,6.054139&amp;cbp=1,32.25,,0,-27.29&amp;maptype=STREETVIEW" title="ATLAS building">ATLAS building</a></p>
<p>&#8230; the CERN Globe:</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.233343,6.05596&amp;ie=UTF8&amp;ll=46.233343,6.05596&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.233343,6.05596&amp;cbp=1,350.06,,1,-11.61&amp;maptype=STREETVIEW" title="CERN Globe">CERN Globe</a></p>
<p>LHCb Experiment:</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.23832,6.092975&amp;ie=UTF8&amp;ll=46.23832,6.092975&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.23832,6.092975&amp;cbp=1,40.4,,2,-0.64&amp;maptype=STREETVIEW" title="LHCb Experiment">LHCb Experiment</a></p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/08/18/cern-at-google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of the LHC incident</title>
		<link>http://phacker.org/2008/12/08/pictures-of-the-lhc-incident/</link>
		<comments>http://phacker.org/2008/12/08/pictures-of-the-lhc-incident/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:53:30 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[rumors]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=98</guid>
		<description><![CDATA[Yesterday we played board games in the C &#8230; <a href="http://phacker.org/2008/12/08/pictures-of-the-lhc-incident/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2008/12/08/pictures-of-the-lhc-incident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday we played board games in the CERN restaurant. Talking about an official event on friday one of the guys said, that he probably won&#8217;t be invited to official events for some times, because of a recent dispute with the CERN management. Surely we wanted to know what he did and he told us, that in <a href="http://blogs.uslhc.us/">his blog</a> he pointed to a talk given by CERN Director-General Robert Aymar where one of the topics was the status of the LHC. The interesting thing about the talk was, that it contains pictures from the LHC incident on September 19. <a href="http://blogs.uslhc.us/?p=590">In his blog he pointed to the slides of the talk</a> which were publicly accesible, but hidden deep inside the CERN Web.</p>
<p>Shortly after he posted the link to the slides, the access to the slides was restricted. So he contacted the CERN Press Office, why this was done. The official reply from the CERN Press Office was, that they wanted to inform the CERN community first, before publishing the pictures to the general public.</p>
<p>The incident has happend quite a while ago and it&#8217;s good to finally see some pictures of it, even if many members of CERN criticize the lack of openness regarding this topic.</p>
<ul>
<li><a href="http://blogs.uslhc.us/?p=590">Original blog posting</a></li>
<li><a href="http://press.web.cern.ch/press/PressReleases/Releases2008/PR17.08E.html">official CERN press release on the restart of the LHC in 2009 including the above mentioned pictures</a></li>
</ul>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2008/12/08/pictures-of-the-lhc-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LHC Rap Video :-)</title>
		<link>http://phacker.org/2008/08/01/the-lhc-rap-video/</link>
		<comments>http://phacker.org/2008/08/01/the-lhc-rap-video/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:03:57 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[alice]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[barbar]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[lhcb]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[slac]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=20</guid>
		<description><![CDATA[So after the colleauges at SLAC already  &#8230; <a href="http://phacker.org/2008/08/01/the-lhc-rap-video/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2008/08/01/the-lhc-rap-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So after the colleauges at SLAC already had their infamous rap video:</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/1oWkQxeSrX8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/1oWkQxeSrX8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>LHC now has its own:</p>
<p><!-- Smart Youtube --><span class="youtube"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/j50ZssEojtM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/j50ZssEojtM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>Here seems to be the <a href="http://physicsbuzz.physicscentral.com/2008/07/worlds-best-particle-accelerator-rap.html">origin</a> of this video.</p>
<p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2008/08/01/the-lhc-rap-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

