<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My life et al. &#187; random rants</title>
	<atom:link href="http://florian-feldhaus.de/tag/random-rants/feed/" rel="self" type="application/rss+xml" />
	<link>http://florian-feldhaus.de</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 19:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC2</generator>
		<item>
		<title>VPN Problems with Mac OS X</title>
		<link>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/</link>
		<comments>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:11:25 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=429</guid>
		<description><![CDATA[From time to time the VPN client integra &#8230; <a href="http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From time to time the VPN client integrated in Mac OS X keeps on failing to connect to our university VPN server. I searched for a long time and today I found the solution to restart the service without restarting my Mac (<a href="http://superuser.com/questions/194961/os-x-10-6-4-system-vpn-failing-to-connect-ike-packet-transmit-failed" >origin of the solution is here</a>):</p>
<ol>
<li>Open a Terminal and search for the racoon process
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ ps aux | grep racoon
root     10495   0,0  0,0  2447088    672   ??  Ss   So11am    0:02.27 /usr/sbin/racoon</pre>
</li>
<li>Now kill the racoon process
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ sudo kill 10495</pre>
</li>
<li>At last, restart racoon
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ sudo /usr/sbin/racoon</pre>
</li>
</ol>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPN Problems with Mac OS X</title>
		<link>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/</link>
		<comments>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:11:25 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=429</guid>
		<description><![CDATA[From time to time the VPN client integra &#8230; <a href="http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From time to time the VPN client integrated in Mac OS X keeps on failing to connect to our university VPN server. I searched for a long time and today I found the solution to restart the service without restarting my Mac (<a href="http://superuser.com/questions/194961/os-x-10-6-4-system-vpn-failing-to-connect-ike-packet-transmit-failed" >origin of the solution is here</a>):</p>
<ol>
<li>Open a Terminal and search for the racoon process
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ ps aux | grep racoon
root     10495   0,0  0,0  2447088    672   ??  Ss   So11am    0:02.27 /usr/sbin/racoon</pre>
</li>
<li>Now kill the racoon process
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ sudo kill 10495</pre>
</li>
<li>At last, restart racoon
<pre>Florian-Feldhauss-MacBook-Pro:~ ffeldhaus$ sudo /usr/sbin/racoon</pre>
</li>
</ol>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2011/04/14/vpn-problems-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging an SSL connection</title>
		<link>http://phacker.org/2010/03/22/debugging-the-ssl-handshake/</link>
		<comments>http://phacker.org/2010/03/22/debugging-the-ssl-handshake/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:22:09 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=359</guid>
		<description><![CDATA[Debugging the SSL handshake can be lots  &#8230; <a href="http://phacker.org/2010/03/22/debugging-the-ssl-handshake/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2010/03/22/debugging-the-ssl-handshake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Debugging the SSL handshake can be lots of pain, especially if the SSL commands are done by components not under your control. Fortunately there is a tool called <a href="http://www.rtfm.com/ssldump/" >ssldump</a> which lets you monitor the complete SSL handshake. The following command prints out detailed information about the SSL handshake (on interface eth0):</p>
<pre>ssldump -a -A -H -i eth0
</pre>
<p>If you want to sneak at the encrypted traffic you need to tell ssldump where to find the hostkey (e.g. hostkey.pem or similar) of the machine</p>
<pre>ssldump -N -d -k $PATH_TO_HOSTKEY/hostkey.pem -A -H -i eth0
</pre>
<p>Replace $PATH_TO_HOSTKEY and hostkey.pem accordingly.</p>
<p><a href="http://prefetch.net/articles/debuggingssl.html" >More information can be found here</a> or in the manpage of ssldump.</p>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2010/03/22/debugging-the-ssl-handshake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture hint: The operation of the LHC accelerator complex</title>
		<link>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/</link>
		<comments>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:51:57 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lhc]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=300</guid>
		<description><![CDATA[Dr. Stefano Redaelli from CERN will hold &#8230; <a href="http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Stefano Redaelli from CERN will hold two lectures on an overview of what happens when the LHC is in running mode. The lectures should be suitable for everyone with a bachelor or Vordiplom in physics or electrical engineering.They will take place in the CERN main auditorium at</p>
<ul>
<li>April 7, 10am-11am</li>
<li>April 9, 10am-11am</li>
</ul>
<p><a href="http://indico.cern.ch/conferenceDisplay.py?confId=87720">More information can be found in the official announcement.</a> If you happen to not be at CERN during that time, there will be also a webcast! As additional information on the webcast becomes available, I will post it here!</p>
<ul>
<li><a href="http://cdsweb.cern.ch/record/1257972" >The video of the first part of the lecture can be found here (choose &#8220;download movie-&gt;high res&#8221; to see all details of the slides).</a></li>
<li><a href="http://cdsweb.cern.ch/record/1258413/" >The video of the second part of the lecture can be found here (choose &#8220;download movie-&gt;high res&#8221; to see all details of the slides).</a></li>
<li><a href="http://indico.cern.ch/materialDisplay.py?materialId=slides&amp;confId=87720" >The slides can be found here</a>.</li>
</ul>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2010/03/10/lecture-hint-the-operation-of-the-lhc-accelerator-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco-VPN with Mac OS X 10.6</title>
		<link>http://phacker.org/2009/10/11/cisco-vpn-with-mac-os-x-10-6/</link>
		<comments>http://phacker.org/2009/10/11/cisco-vpn-with-mac-os-x-10-6/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:13:31 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=273</guid>
		<description><![CDATA[I needed to remotely log into our univer &#8230; <a href="http://phacker.org/2009/10/11/cisco-vpn-with-mac-os-x-10-6/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/10/11/cisco-vpn-with-mac-os-x-10-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I needed to remotely log into our university network. Until now I was using the Cisco VPN Client, but after an upgrade to Mac OS X 10.6 (Snow Leopard) I couldn&#8217;t start the Cisco Client anymore. As Mac OS X 10.6 now natively supports Cisco VPN connections, I wanted to try it out. Here is a simple HowTo for the TU Dortmund VPN:</p>
<ol style="text-align: left">
<li>If you have the Cisco VPN Client installed, uninstall it by executing the following command in the terminal:
<pre><tt>sudo /usr/local/bin/vpn_uninstall</tt></pre>
</li>
<li><tt>Open </tt><em><em>System</em> Preferences</em> and go to <em>Network</em></li>
<li>Add a new entry with <em>Interface</em> VPN and <em>Type</em> Cisco IPSec<br />
<em><br />
<img class="alignnone size-full wp-image-277" src="http://phacker.org/files/2009/10/Interface.jpg" alt="Interface" width="412" height="227" /></em></li>
<li>Enter the<em> access information</em> e.g. Account Name (Accountname) and password (Kennwort). For the TU Dortmund it is your UniMail or MyITMC username / password.<a href="http://www.itmc.uni-dortmund.de/de/netz-_und_serverdienste/zugang_wlan_vpn/vpn_zugangsdaten.html" ></a><img class="alignnone size-full wp-image-278" src="http://phacker.org/files/2009/10/Network.jpg" alt="Network" width="668" height="609" /></li>
<li>Click on Authentication Settings (Identifizierungseinstellungen) and insert the information which <a href="http://www.itmc.uni-dortmund.de/de/netz-_und_serverdienste/zugang_wlan_vpn/vpn_zugangsdaten.html" >can be found here for the TU Dortmund.<br />
</a><img class="alignnone size-full wp-image-276" src="http://phacker.org/files/2009/10/AuthenticationSettings.jpg" alt="AuthenticationSettings" width="472" height="192" /></li>
<li>Click on Connect (Verbinden)<a href="http://www.itmc.uni-dortmund.de/de/netz-_und_serverdienste/zugang_wlan_vpn/vpn_zugangsdaten.html" ></a></li>
</ol>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/10/11/cisco-vpn-with-mac-os-x-10-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC restart 2009</title>
		<link>http://phacker.org/2009/10/10/lhc-restart-2009/</link>
		<comments>http://phacker.org/2009/10/10/lhc-restart-2009/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 21:29:56 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=271</guid>
		<description><![CDATA[It&#8217;s not that easy to find the sch &#8230; <a href="http://phacker.org/2009/10/10/lhc-restart-2009/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/10/10/lhc-restart-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not that easy to find the schedule for the LHC restart. If you also would like to know, when the first injection tests are made and when the first beam will be circling in  the LHC, you can find up to date information here:</p>
<p><a href="http://lhc-injection-test.web.cern.ch/lhc-injection-test/2009/injection-tests-2009.htm">http://lhc-injection-test.web.cern.ch/lhc-injection-test/2009/injection-tests-2009.htm</a></p>
<p>As of today, the first injection test is planned for the 24th to 25th october. The first beam circulating in the LHC is expected for 19th November.</p>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/10/10/lhc-restart-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN at Google Streetview</title>
		<link>http://phacker.org/2009/08/18/cern-at-google-streetview/</link>
		<comments>http://phacker.org/2009/08/18/cern-at-google-streetview/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 16:35:50 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[lhcb]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[streetmap]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=256</guid>
		<description><![CDATA[Since today Google Streetview is availab &#8230; <a href="http://phacker.org/2009/08/18/cern-at-google-streetview/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/08/18/cern-at-google-streetview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since today Google Streetview is available for Switzerland. It covers quite a few streets and among them is the road to CERN.</p>
<p>Here you can see the main entrance:<br />
<a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.234122,6.053132&amp;ie=UTF8&amp;ll=46.234122,6.053132&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.234122,6.053132&amp;cbp=1,229.5,,0,-1.09&amp;maptype=STREETVIEW" title="CERN Main Entrance">CERN Main Entrance</a></p>
<p>And here you can see the ATLAS building</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.229028,6.054139&amp;ie=UTF8&amp;ll=46.229028,6.054139&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.229028,6.054139&amp;cbp=1,32.25,,0,-27.29&amp;maptype=STREETVIEW" title="ATLAS building">ATLAS building</a></p>
<p>&#8230; the CERN Globe:</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.233343,6.05596&amp;ie=UTF8&amp;ll=46.233343,6.05596&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.233343,6.05596&amp;cbp=1,350.06,,1,-11.61&amp;maptype=STREETVIEW" title="CERN Globe">CERN Globe</a></p>
<p>LHCb Experiment:</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=de_DE&amp;geocode=&amp;q=46.23832,6.092975&amp;ie=UTF8&amp;ll=46.23832,6.092975&amp;t=h&amp;z=15&amp;layer=c&amp;cbll=46.23832,6.092975&amp;cbp=1,40.4,,2,-0.64&amp;maptype=STREETVIEW" title="LHCb Experiment">LHCb Experiment</a></p>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/08/18/cern-at-google-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts in LaTeX</title>
		<link>http://phacker.org/2009/08/11/fonts-in-latex/</link>
		<comments>http://phacker.org/2009/08/11/fonts-in-latex/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:23:55 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=254</guid>
		<description><![CDATA[Ever searched for the right font in LaTe &#8230; <a href="http://phacker.org/2009/08/11/fonts-in-latex/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/08/11/fonts-in-latex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever searched for the <em>right</em> font in LaTeX?  Then have a look at <a href="http://www.tug.dk/FontCatalogue/" >The LaTeX Font Catalogue</a>! It lists several fonts with a preview and instructions how to include them into your document.</p>
<p>I really like the <a href="http://www.tug.dk/FontCatalogue/tgpagella/" >T<span>e</span>X Gyre Pagella font</a> which is based on the <a href="http://de.wikipedia.org/wiki/Palatino" >Palatino font</a>. Even if you need some handwritten or caligraphic fonts for LaTeX, <a href="http://www.tug.dk/FontCatalogue/calligraphicalfonts.html" >have a look at the Font Catalogue</a>!</p>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/08/11/fonts-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC in The Daily Show</title>
		<link>http://phacker.org/2009/06/06/lhc-in-the-daily-show/</link>
		<comments>http://phacker.org/2009/06/06/lhc-in-the-daily-show/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 07:51:15 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[random rants]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=187</guid>
		<description><![CDATA[A bit late, but still a few people haven &#8230; <a href="http://phacker.org/2009/06/06/lhc-in-the-daily-show/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/06/06/lhc-in-the-daily-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bit late, but still a few people haven&#8217;t seen the funny<a href="http://www.thedailyshow.com/video/index.jhtml?videoId=225921&amp;title=large-hadron-collider" > report on the LHC and the end of the world in The Daily Show</a>. Go ahead, watch it! Extra points for finding the reference to the Grid!</p>
<p><embed src="http://www.comedycentral.com/sitewide/video_player/view/default/swf.jhtml" flashvars="videoId=225921" quality="high" name="comedy_central_player" allowscriptaccess="always" allownetworking="external" type="application/x-shockwave-flash" height="316" width="332"></embed></p>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/06/06/lhc-in-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the keyboard layout for Scientific Linux on a MacBook</title>
		<link>http://phacker.org/2009/06/05/changing-the-keyboard-layout-for-scientific-linux-on-a-macbook/</link>
		<comments>http://phacker.org/2009/06/05/changing-the-keyboard-layout-for-scientific-linux-on-a-macbook/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:38:00 +0000</pubDate>
		<dc:creator>ffeldhaus</dc:creator>
				<category><![CDATA[syndicated]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[virtual machine]]></category>

		<guid isPermaLink="false">http://phacker.org/?p=175</guid>
		<description><![CDATA[I recently installed Scientific Linux in &#8230; <a href="http://phacker.org/2009/06/05/changing-the-keyboard-layout-for-scientific-linux-on-a-macbook/">Continue reading <span class="meta-nav">&#8594;</span></a> <a href="http://phacker.org/2009/06/05/changing-the-keyboard-layout-for-scientific-linux-on-a-macbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I recently installed Scientific Linux in a virtual Machine on my MacBook and ended up with the Standard PC keyboard layout. As the keyboard layout of my MacBook has quite some differences, I tried to figure out how to get all the keys I&#8217;m used to.</p>
<p>Here&#8217;s what I did (<a href="http://www.familie-prokop.de/macbook/index.html#keyboard" >following the advices given here</a>):</p>
<ul>
<li>open the file <tt>/etc/sysconfig/keyboard and change it (for a german keyboard) as following<br />
</tt></p>
<pre>KEYBOARDTYPE="mac"
KEYTABLE="mac-de-latin1-nodeadkeys"</pre>
</li>
<li>for other layouts than the german one have a look at <tt>/lib/kbd/keymaps/mac/all/ and choose one of the keytables listed there<br />
</tt></li>
</ul>
<!-- PHP 5.x --><p class="wp-flattr-button"></p>]]></content:encoded>
			<wfw:commentRss>http://phacker.org/2009/06/05/changing-the-keyboard-layout-for-scientific-linux-on-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

